subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Match Results - Senior

Senior Match Results 2009

 

WORKING PARTY TROPHY - Lanehead - Sun May 3rd
1st S. Heaphey (peg 1) 10lb 2oz
2nd C. Whitehead (peg 16) 4lb 4oz
3rd M. Duffy (peg 18) 3lb 1oz
4th D. Shaw (peg 15) 2lb
5th D. Carre (peg 17) 1lb 11oz


 

 STANLEY PELL CUP - Lanehead - Sun May 17th
1st A. Cooper (peg 14) 4lb 7oz
2nd M. Duffy (peg 18) 2lb 8oz
3rd S. Moss (peg 1) 2lb
4th D. Stewart (peg 5) 1lb 8oz
5th P. Ashton (peg 7) 14oz

 

 

CHAIRMAN'S CUP - Lanehead - Sun May 31st
1st D. Shaw (peg 1) 8lb 13oz
2nd M. Barker (peg 2) 5lb 2oz
3rd D. Cloran (peg 6) 2lb 5oz
4th A. Rowden (peg 4) 2lb 2oz
5th P. Thornley (peg 17) 2lb 1oz

 

 

CANAL CUP - Castleton Canal- Sun Jun 7th
1st P. Thornley (peg 15) 1lb 15 1/2oz
2nd M. Barker (peg 1) 15oz
3rd A. Cooper (peg 6) 3oz
jt. 4th D. Shaw (peg 9) 2 1/2oz
jt. 4th P. Clarkson (peg 12) 2 1/2oz


 

RONNIE BARTRUM MEM. SHIELD - Brookside - Sun Jun 28th
1st M. Barker (peg 19) 15lb 4oz
2nd A. Cooper (peg 16) 13lb
3rd W. Pilmoor (peg 8) 10lb 6oz
4th D. Shaw (peg 20) 10lb 4oz
5th D. Stewart (peg 2) 10lb 2oz


 

CALVIN CLARKSON MEM. TROPHY - Lanehead - Sun Jul 5th
1st S. Heaphey (peg 16) 3lb 15oz
2nd M. Barker (peg 17) 3lb 4oz
3rd P. Ashton (peg 2) 2lb 9oz
4th W. Pilmore (peg 7) 2lb 5oz
5th D. Shaw (peg 1) 2lb 1 1/2 oz


 

NIGHT MATCH TROPHY - Lanehead - Sat Jul 18th
1st John Billington (peg 1)  10lb 10oz
2nd Scott Moss (peg 15)  5lb 7oz
3rd Fran Grixti (peg 3)  3lb 12oz
4th John Needham (peg 2)  2lb 13oz
5th Gary Walker (peg 17)  1lb 14 1/2 oz

 

 

RIVER CUP - River Weaver - Sun Jul 26th
1st M. GRIME (peg 59)  4lb 14 oz
2nd D. CLORAN (peg 46)  3lb 13oz
3rd A. COOPER (peg 63)  3lb 8oz
4th C. CLORAN (peg 56)  3lb 5oz
5th S. MOSS (peg 54)     3lb 2oz


 

RUDYARD CUP - Rudyard Lake - Sun Aug 16th
1st A.COOPER  (peg 2)  7lb
2nd D.CLORAN  (peg 8)  4lb 12 oz
3rd D. SHAW   (peg 9)   3lb 6oz
4th M.DUFFY    (peg 5)  3lb 4oz
5th C.CLORAN  (peg 10)  3lb 3oz


 

ROCHDALE TROPHY CENTRE PLATE - Lanehead - Sun Aug 23rd
1st W. PILMOOR   (peg 14)  5lb  11oz
2nd G. WALKER   (peg 17)  4lb 14 oz
3rd D. CLORAN    (peg 15)   4lb 8oz
4th D. SHAW    (peg 18)  3lb 11oz
5th A. COOPER   (peg 1)  3lb 4oz

 

 

HOME WATERS CUP - Lanehead - Sun Sept 6th
1st A. COOPER  (peg 1)   10lb 14oz
2nd W. PILMOOR  (peg 14)   6lb 8oz
3rd M. BARKER   (peg 2)   2lb 10oz
4th D. SHAW   (peg 6)   1lb 14oz
5th S. HEAPEY (peg 17)   1lb 2oz

 

 

BOBBY HARRIS PAIRS TROPHY - Trows Lane Match Lake - Sun Sept 20th
t.b.a.

 

 

 

 

Privacy Policy | Contact Us | ©2008 Whitworth Valley Angling Society